Rolex Datejust Reference and Serial Lookup
Every Rolex Datejust carries both a reference number and a serial number. The reference number identifies the model: case size, bezel, metal. The serial number dates it. Use this tool to decode both. Reference numbers are engraved between the lugs at 12 o’clock. Serial numbers are between the lugs at 6 o’clock on watches made before 2005, or on the rehaut (the inner ring around the dial) after that.
All Datejust References
The full list this tool draws from, if you would rather browse than search.
| Ref | Years | Case | Bezel | Material |
|---|---|---|---|---|
| 4467 | 1945-1948 | 36mm | Fluted, yellow gold | 18k yellow gold |
| 6105 | early-mid 1950s | 36mm | Engine-turned | 18k yellow or pink gold |
| 6305 | 1953-1957 | 36mm | Fluted, yellow gold | 18k yellow gold |
| 6309 | 1954-1959 | 36mm | Rotating “Thunderbird” bezel, engine-turned | 18k yellow gold |
| 6604 | circa 1956-1959 | 36mm | Smooth | Varies (steel, two-tone, solid gold offered) |
| 6605 | 1957-1959 | 36mm | Fluted, yellow gold | Varies (steel, two-tone, solid gold offered) |
| 1607 | 1959-1977 | 36mm | Fluted, gold (bark-finish bezel also documented on some examples) | 18k yellow gold |
| 1600 | 1960-1977 | 36mm | Smooth, steel | Stainless steel |
| 1601 | 1960-1977 | 36mm | Fluted, gold (steel case with gold cap on two-tone) | Stainless steel or two-tone |
| 1603 | 1960-1977 | 36mm | Engine-turned, steel | Stainless steel |
| 16000 | 1977-1988 | 36mm | Smooth, steel | Stainless steel |
| 16013 | 1977-1988 | 36mm | Fluted, yellow gold | Two-tone steel/yellow gold |
| 16014 | 1977-1988 | 36mm | Fluted, white gold | Stainless steel |
| 16018 | 1977-early 1990s | 36mm | Fluted, yellow gold | 18k yellow gold |
| 16030 | 1977-1988 | 36mm | Engine-turned, steel | Stainless steel |
| 16078 | 1977-1988 | 36mm | Bark (textured) finish, yellow gold | 18k yellow gold |
| 16250 | circa 1979-late 1980s | 36mm | Rotating “Turn-O-Graph”/Thunderbird bezel, steel, 60-unit scale | Stainless steel |
| 16220 | 1988-2006 | 36mm | Engine-turned, steel | Stainless steel |
| 16233 | 1988-2006 | 36mm | Fluted, yellow gold | Two-tone steel/yellow gold |
| 16234 | 1988-2006 | 36mm | Fluted, white gold | Stainless steel |
| 16238 | 1988-2006 | 36mm | Fluted, yellow gold | Solid 18k yellow gold |
| 16200 | 1989-early 2000s | 36mm | Smooth, steel | Stainless steel |
| 16203 | circa late 1990s-early 2000s | 36mm | Smooth, yellow gold | Two-tone steel/yellow gold |
| 16248 | circa 1991-1996 | 36mm | Bark (textured) finish, yellow gold | 18k yellow gold |
| 116234 | 2006-2018 | 36mm | Fluted, white gold | Stainless steel |
| 126300 | 2016-present | 41mm | Smooth, steel | Stainless steel |
| 126333 | 2016-present | 41mm | Fluted, yellow gold | Two-tone steel/yellow gold |
| 126334 | 2016-present | 41mm | Fluted, white gold | Stainless steel |
| 126200 | 2018-present | 36mm | Smooth, steel | Stainless steel |
| 126233 | 2018-present | 36mm | Fluted, yellow gold | Two-tone steel/yellow gold |
| 126234 | 2018-present | 36mm | Fluted, white gold | Stainless steel |
| 278240 | 2018-present | 31mm | Smooth, steel | Stainless steel |
| 278273 | 2018-present | 31mm | Diamond-set, white gold | Two-tone steel/white gold |
| 279174 | 2018-present | 28mm | Fluted, white gold | Two-tone steel/white gold |
